Master Index | 99 individuals (25 distinct surnames) |
All Individuals at a Glance | 99 found |
Index of Birth Place Names | 116 entries (20 distinct place names) |
Index of Marriage Place Names | 46 entries (15 distinct place names) |
Index of All Place Names | 420 entries (91 distinct place names) |
Index of Births by Date | 60 individuals |
Index of Deaths by Date | 43 individuals |
Index of Marriages by Date | 22 entries (11 distinct dates) |
Index of All Dates | 203 entries (156 distinct dates) |
Gallery | 35 photos |
All Notes | 41 note entries |
All Citations | 84 citations |
All Multimedia | 36 multimedia |
GEDCOM File Structure | |
All Individuals with Photos | 19 found |
All Individuals with Multimedia Links | None found |
All Individuals with Citations | None found |
All Individuals with Notes | 29 found |
All Individuals with Descendant Charts | 22 found |
All Individuals with Pedigree Charts | 45 found |
All Individuals with Family Charts | 60 found |
All Individuals with Issue | 22 found |