Name | Full Name | Wayne Bruce KEYMER |
First names | Wayne Bruce | |
Surname | KEYMER | |
Sex | Male | |
Birth | 21/04/1958i | |
Death | 19/01/2018ii, Auckland, New Zealand | |
Parents | Bruce Reginald KEYMER x Muriel Clara HARE [Family] | |
Change Date | Date | 02/04/2023 |
Time | 20:16:11 |
Wayne Bruce KEYMER, son of Bruce Reginald KEYMER and Muriel Clara HARE [Family], was born on 21/04/1958i. Wayne died on 19/01/2018ii in Auckland, New Zealand aged 59. No children listed. |
i. Keymer Family History Booklet; [Source Record]
ii. Online Death Notice; [Source Record]