Name | Full Name | Mary Elizabeth SMITH |
First names | Mary Elizabeth | |
Surname | SMITH | |
Sex | Female | |
Birth | 25/03/1857i, Kentish Town, London, England | |
Death | 29/05/1936ii, Auckland, New Zealand | |
Spouse | William KEYMER b. 21/12/1856 d. 30/10/1926 [Family] | |
Children | 1. Eliza (Lilah) KEYMER b. 31/05/1878 d. 24/09/1959 2. William John KEYMER b. 03/03/1880 d. 28/11/1961 3. Louie KEYMER b. 15/09/1881 d. 17/12/1981 4. Ada KEYMER b. 14/01/1884 d. 27/10/1974 5. Edith KEYMER b. 22/04/1886 d. 22/06/1971 6. Alice KEYMER b. 23/05/1888 d. 19/03/1973 7. Laura KEYMER b. 23/04/1890 d. 11/01/1983 8. Bertha KEYMER b. 12/06/1892 d. 01/11/1979 9. George Edward KEYMER b. 09/02/1894 d. 12/10/1917 10. Dorothy KEYMER b. 26/04/1898 d. 05/08/1968 11. Hector McDonald KEYMER b. 13/05/1901 d. 27/07/1994 | |
Change Date | Date | 28/07/2011 |
Time | 22:10:15 |
Mary Elizabeth SMITH was born on 25/03/1857i in Kentish Town, London, England. She died on 29/05/1936ii in Auckland, New Zealand aged 79. Mary was buried on 31/05/1936iii in Purewa Cemetery, Meadowbank, Auckland. She was christened on 26/07/1857 in St Pancras Old Church, London, England. Mary resided from 1927 to 1934i in Barrack Road, MT Wellington, Auckland. She resided from 1935 to 1936i in Opaheke Road, Papakura, Auckland. 3 sons and 8 daughters listed. |
i | Eliza (Lilah) KEYMER was born on 31/05/1878i in Kentish Town, London, England. She died on 24/09/1959iv in New Zealand aged 81. | |||
ii | William John KEYMER was born on 03/03/1880i in Kentish Town, London, England. William died on 28/11/1961v in New Zealand aged 81. | |||
iii | Louie KEYMER was born on 15/09/1881i in Kentish Town, London, England. She died on 17/12/1981i in New Zealand aged 100. | |||
iv | Ada KEYMER was born on 14/01/1884i in On Board The Sailing Ship Northumberland, Enroute From England To New Zealand. Ada died on 27/10/1974i in New Zealand aged 90. | |||
v | Edith KEYMER was born on 22/04/1886vi in Auckland, New Zealand. Edith died on 22/06/1971vii in Sydney, Nsw, Australia aged 85. | |||
vi | Alice KEYMER was born on 23/05/1888viii in Auckland, New Zealand. Alice died on 19/03/1973i in New Zealand aged 84. | |||
vii | Laura KEYMER was born on 23/04/1890ix in Auckland, New Zealand. Laura died on 11/01/1983i in New Zealand aged 92. | |||
viii | Bertha KEYMER was born on 12/06/1892x in Auckland, New Zealand. She died on 01/11/1979i in New Zealand aged 87. | |||
ix | George Edward KEYMER was born on 09/02/1894xi in Auckland, New Zealand. George died on 12/10/1917xii in Passchendaele, Belgium (Killed IN Action During Ww1) aged 23. George was buriedxiii in Tyne Cot Cemetery, (Near Passchendaele), Belgium. | |||
x | Dorothy KEYMER was born on 26/04/1898xiv in Auckland, New Zealand. Dorothy died on 05/08/1968i in New Zealand aged 70. | |||
xi | Hector McDonald KEYMER was born on 13/05/1901xv in Auckland, New Zealand. Hector died on 27/07/1994xvi in Auckland, New Zealand aged 93. Hector was buried in Eden Gardens, MT Eden, Auckland. From 1930 to 1939 Hector residedxvii in Taheke, Northland. From 1940 to 1973 he residedxvii in 47 Lambeth Road, MT Eden, Auckland. From 1973 to 1979 Hector residedxvii in 44 Glen Avenue, Papatoetoe, Auckland. From 1980 to 1994 he residedxvii in 531 MT Albert Road, Three Kings, Auckland. Hector was a Carpenterxvii in Auckland, New Zealand. |
i. Keymer Family History Booklet; [Source Record]
ii. Register of Births, Deaths & Marriages; Page 1936/16228; [Source Record]
iii. Purewa Cemetery Records, 100-102 St Johns Road, Meadowbank, Auckland; Page Block D Row 21 Plot 75; [Source Record]
iv. Register of Births, Deaths & Marriages; Page 1959/38353; [Source Record]
v. Register of Births, Deaths & Marriages; Page 1961/37086; [Source Record]
vi. Register of Births, Deaths & Marriages; Page 1886/26; [Source Record]
vii. The STACEYs from Somerset, New Zealand & Australia; [Source Record]
viii. Register of Births, Deaths & Marriages; Page 1888/5353; [Source Record]
ix. Register of Births, Deaths & Marriages; Page 1890/5481; [Source Record]
x. Register of Births, Deaths & Marriages; Page 1892/8372; [Source Record]
xi. Register of Births, Deaths & Marriages; Page 1894/1702; [Source Record]
xii. Register of Births, Deaths & Marriages; Page 1918/28747; [Source Record]
xiii. Commonwealth War Graves Commission; [Source Record]
xiv. Register of Births, Deaths & Marriages; Page 1898/14900; [Source Record]
xv. Register of Births, Deaths & Marriages; Page 1901/18760; [Source Record]
xvi. Register of Births, Deaths & Marriages; Page 1994/44379; [Source Record]
xvii. Personal Knowledge; [Source Record]