Name | Full Name | Dorothy KEYMER |
First names | Dorothy | |
Surname | KEYMER | |
Sex | Female | |
Birth | 26/04/1898i, Auckland, New Zealand | |
Death | 05/08/1968ii, New Zealand | |
Parents | William KEYMER x Mary Elizabeth SMITH [Family] | |
Change Date | Date | 02/10/2011 |
Time | 23:40:05 |
Dorothy KEYMER, 10th child of William KEYMER and Mary Elizabeth SMITH [Family], was born on 26/04/1898i in Auckland, New Zealand. Dorothy died on 05/08/1968ii in New Zealand aged 70. No children listed. |
i. Register of Births, Deaths & Marriages; Page 1898/14900; [Source Record]
ii. Keymer Family History Booklet; [Source Record]