Name | Full Name | Denis Jack KEYMER |
First names | Denis Jack | |
Surname | KEYMER | |
Sex | Male | |
Birth | 08/05/1943i | |
Death | 06/01/1951ii, (Drowned) | |
Parents | Clement Eric (Buster) KEYMER x Joyce BENTLEY [Family] | |
Change Date | Date | 17/09/2011 |
Time | 20:58:31 |
Denis Jack KEYMER, eldest child of Clement Eric (Buster) KEYMER and Joyce BENTLEY [Family], was born on 08/05/1943i. Denis died on 06/01/1951ii in (Drowned) aged 7. No children listed. |
i. Keymer Family History Booklet; [Source Record]
ii. Register of Births, Deaths & Marriages; Page 1951/19282; [Source Record]