Name | Full Name | Clement Eric (Buster) KEYMER |
First names | Clement Eric (Buster) | |
Surname | KEYMER | |
Sex | Male | |
Birth | 24/12/1912i, Auckland | |
Death | 28/02/1972i, New Zealand | |
Parents | William John KEYMER x Eliza STOW [Family] | |
Spouse | Joyce BENTLEY b. 06/03/1917 d. 07/01/2008 [Family] | |
Children | 1. Denis Jack KEYMER b. 08/05/1943 d. 06/01/1951 2. KB KEYMER 3. RC KEYMER 4. GJ KEYMER 5. SJ KEYMER | |
Change Date | Date | 17/09/2011 |
Time | 21:16:37 |
Clement Eric (Buster) KEYMER, 6th child of William John KEYMER and Eliza STOW [Family], was born on 24/12/1912i in Auckland. Clement died on 28/02/1972i in New Zealand aged 59. 5 sons listed. |
i | Denis Jack KEYMER was born on 08/05/1943ii. He died on 06/01/1951iii in (Drowned) aged 7. | |||
ii | ||||
iii | ||||
iv | ||||
v |
i. Register of Births, Deaths & Marriages; Page 1972/29314; [Source Record]
ii. Keymer Family History Booklet; [Source Record]
iii. Register of Births, Deaths & Marriages; Page 1951/19282; [Source Record]