Name | Full Name | Eliza STOW |
First names | Eliza | |
Surname | STOW | |
Sex | Female | |
Birth | 1885i, Auckland | |
Death | 28/02/1935ii, Auckland | |
Spouse | William John KEYMER b. 03/03/1880 d. 28/11/1961 [Family] | |
Children | 1. Mavis KEYMER b. 02/02/1904 d. 05/01/1976 2. Dorothy KEYMER b. 04/10/1905 d. 23/12/1981 3. Edward William (Ted) KEYMER b. 03/01/1907 d. 01/10/1992 4. Wilfred James KEYMER b. 13/12/1908 d. 12/08/1982 5. Raymond Keith KEYMER b. 28/02/1911 d. 08/05/1994 6. Clement Eric (Buster) KEYMER b. 24/12/1912 d. 28/02/1972 7. Muriel KEYMER b. 21/02/1916 d. 28/01/1991 8. Thelma KEYMER b. 12/05/1918 d. 2002 9. George Trevor KEYMER b. 23/01/1920 d. 31/12/1994 10. Allan Sydney KEYMER b. 01/04/1922 d. 07/09/1987 11. Bruce Reginald KEYMER b. 28/10/1924 d. 04/04/1984 12. Fay KEYMER b. 15/08/1926 d. 06/01/1975 | |
Change Date | Date | 30/06/2011 |
Time | 00:30:55 |
Eliza STOW was born in 1885i in Auckland. Eliza died on 28/02/1935ii in Auckland aged about 50. 7 sons and 5 daughters listed. |
i | Mavis KEYMER was born on 02/02/1904iii in Auckland. She died on 05/01/1976i in New Zealand aged 71. | |||
ii | Dorothy KEYMER was born on 04/10/1905iv in Auckland. She died on 23/12/1981i in New Zealand aged 76. | |||
iii | Edward William (Ted) KEYMER was born on 03/01/1907v in Auckland. He died on 01/10/1992vi in New Zealand aged 85. | |||
iv | Wilfred James KEYMER was born on 13/12/1908vii in Auckland. Wilfred died on 12/08/1982viii in Auckland aged 73. He was buried on 14/08/1982ix in Purewa Cemetery, Meadowbank, Auckland. | |||
v | Raymond Keith KEYMER was born on 28/02/1911x in Auckland. He died on 08/05/1994xi in New Zealand aged 83. | |||
vi | Clement Eric (Buster) KEYMER was born on 24/12/1912xii in Auckland. He died on 28/02/1972xii in New Zealand aged 59. | |||
vii | Muriel KEYMER was born on 21/02/1916xiii in Auckland. She died on 28/01/1991xiii in New Zealand aged 74. | |||
viii | Thelma KEYMER was born on 12/05/1918xiv in Auckland. Thelma died in 2002xiv in New Zealand aged about 84. | |||
ix | George Trevor KEYMER was born on 23/01/1920xv in Auckland. He died on 31/12/1994xv in New Zealand aged 74. | |||
x | Allan Sydney KEYMER was born on 01/04/1922xvi in Auckland. Allan died on 07/09/1987xvi in New Zealand aged 65. | |||
xi | Bruce Reginald KEYMER was born on 28/10/1924xvii in Auckland. Bruce died on 04/04/1984xvii in New Zealand aged 59. | |||
xii | Fay KEYMER was born on 15/08/1926i in Auckland. Fay died on 06/01/1975i in New Zealand aged 48. |
i. Keymer Family History Booklet; [Source Record]
ii. Register of Births, Deaths & Marriages; Page 1935/26508; [Source Record]
iii. Register of Births, Deaths & Marriages; Page 1904/4059; [Source Record]
iv. Register of Births, Deaths & Marriages; Page 1905/14685; [Source Record]
v. Register of Births, Deaths & Marriages; Page 1907/1663; [Source Record]
vi. Register of Births, Deaths & Marriages; Page 1992/51101; [Source Record]
vii. Register of Births, Deaths & Marriages; Page 1908/18249; [Source Record]
viii. Register of Births, Deaths & Marriages; Page 1982/38646; [Source Record]
ix. Purewa Cemetery Records, 100-102 St Johns Road, Meadowbank, Auckland; Page Block M Row 28 Plot 024; [Source Record]
x. Register of Births, Deaths & Marriages; Page 1911/6335; [Source Record]
xi. Register of Births, Deaths & Marriages; Page 1994/43596; [Source Record]
xii. Register of Births, Deaths & Marriages; Page 1972/29314; [Source Record]
xiii. Register of Births, Deaths & Marriages; Page 1991/27851; [Source Record]
xiv. Register of Births, Deaths & Marriages; Page 2002/241; [Source Record]
xv. Register of Births, Deaths & Marriages; Page 1995/29155; [Source Record]
xvi. Register of Births, Deaths & Marriages; Page 1987/42398; [Source Record]
xvii. Register of Births, Deaths & Marriages; Page 1984/46988; [Source Record]