Name | Full Name | George Trevor KEYMER |
First names | George Trevor | |
Surname | KEYMER | |
Sex | Male | |
Birth | 23/01/1920i, Auckland | |
Death | 31/12/1994i, New Zealand | |
Parents | William John KEYMER x Eliza STOW [Family] | |
Change Date | Date | 02/10/2011 |
Time | 23:33:09 |
George Trevor KEYMER, 9th child of William John KEYMER and Eliza STOW [Family], was born on 23/01/1920i in Auckland. George died on 31/12/1994i in New Zealand aged 74. No children listed. |
i. Register of Births, Deaths & Marriages; Page 1995/29155; [Source Record]