Husband | William John KEYMER b. 03/03/1880 d. 28/11/1961 | |
Wife | Eliza STOW b. 1885 d. 28/02/1935 | |
Child #1 | Mavis KEYMER b. 02/02/1904 d. 05/01/1976 | |
Child #2 | Dorothy KEYMER b. 04/10/1905 d. 23/12/1981 | |
Child #3 | Edward William (Ted) KEYMER b. 03/01/1907 d. 01/10/1992 | |
Child #4 | Wilfred James KEYMER b. 13/12/1908 d. 12/08/1982 | |
Child #5 | Raymond Keith KEYMER b. 28/02/1911 d. 08/05/1994 | |
Child #6 | Clement Eric (Buster) KEYMER b. 24/12/1912 d. 28/02/1972 | |
Child #7 | Muriel KEYMER b. 21/02/1916 d. 28/01/1991 | |
Child #8 | Thelma KEYMER b. 12/05/1918 d. 2002 | |
Child #9 | George Trevor KEYMER b. 23/01/1920 d. 31/12/1994 | |
Child #10 | Allan Sydney KEYMER b. 01/04/1922 d. 07/09/1987 | |
Child #11 | Bruce Reginald KEYMER b. 28/10/1924 d. 04/04/1984 | |
Child #12 | Fay KEYMER b. 15/08/1926 d. 06/01/1975 |
William John KEYMER, eldest son of William KEYMER and Mary Elizabeth SMITH, was born on 03/03/1880i in Kentish Town, London, England. William died on 28/11/1961ii in New Zealand aged 81. Eliza STOW was born in 1885i in Auckland. She died on 28/02/1935iii in Auckland aged about 50. On 24/01/1904 William married Eliza. 7 sons and 5 daughters given. |
i | Mavis KEYMER was born on 02/02/1904iv in Auckland. She died on 05/01/1976i in New Zealand aged 71. | |||
ii | Dorothy KEYMER was born on 04/10/1905v in Auckland. She died on 23/12/1981i in New Zealand aged 76. | |||
iii | Edward William (Ted) KEYMER was born on 03/01/1907vi in Auckland. He died on 01/10/1992vii in New Zealand aged 85. | |||
iv | Wilfred James KEYMER was born on 13/12/1908viii in Auckland. He died on 12/08/1982ix in Auckland aged 73. Wilfred was buried on 14/08/1982x in Purewa Cemetery, Meadowbank, Auckland. | |||
v | Raymond Keith KEYMER was born on 28/02/1911xi in Auckland. He died on 08/05/1994xii in New Zealand aged 83. | |||
vi | Clement Eric (Buster) KEYMER was born on 24/12/1912xiii in Auckland. He died on 28/02/1972xiii in New Zealand aged 59. | |||
vii | Muriel KEYMER was born on 21/02/1916xiv in Auckland. Muriel died on 28/01/1991xiv in New Zealand aged 74. | |||
viii | Thelma KEYMER was born on 12/05/1918xv in Auckland. She died in 2002xv in New Zealand aged about 84. | |||
ix | George Trevor KEYMER was born on 23/01/1920xvi in Auckland. George died on 31/12/1994xvi in New Zealand aged 74. | |||
x | Allan Sydney KEYMER was born on 01/04/1922xvii in Auckland. Allan died on 07/09/1987xvii in New Zealand aged 65. | |||
xi | Bruce Reginald KEYMER was born on 28/10/1924xviii in Auckland. Bruce died on 04/04/1984xviii in New Zealand aged 59. | |||
xii | Fay KEYMER was born on 15/08/1926i in Auckland. Fay died on 06/01/1975i in New Zealand aged 48. |
i. Keymer Family History Booklet; [Source Record]
ii. Register of Births, Deaths & Marriages; Page 1961/37086; [Source Record]
iii. Register of Births, Deaths & Marriages; Page 1935/26508; [Source Record]
iv. Register of Births, Deaths & Marriages; Page 1904/4059; [Source Record]
v. Register of Births, Deaths & Marriages; Page 1905/14685; [Source Record]
vi. Register of Births, Deaths & Marriages; Page 1907/1663; [Source Record]
vii. Register of Births, Deaths & Marriages; Page 1992/51101; [Source Record]
viii. Register of Births, Deaths & Marriages; Page 1908/18249; [Source Record]
ix. Register of Births, Deaths & Marriages; Page 1982/38646; [Source Record]
x. Purewa Cemetery Records, 100-102 St Johns Road, Meadowbank, Auckland; Page Block M Row 28 Plot 024; [Source Record]
xi. Register of Births, Deaths & Marriages; Page 1911/6335; [Source Record]
xii. Register of Births, Deaths & Marriages; Page 1994/43596; [Source Record]
xiii. Register of Births, Deaths & Marriages; Page 1972/29314; [Source Record]
xiv. Register of Births, Deaths & Marriages; Page 1991/27851; [Source Record]
xv. Register of Births, Deaths & Marriages; Page 2002/241; [Source Record]
xvi. Register of Births, Deaths & Marriages; Page 1995/29155; [Source Record]
xvii. Register of Births, Deaths & Marriages; Page 1987/42398; [Source Record]
xviii. Register of Births, Deaths & Marriages; Page 1984/46988; [Source Record]