Name | Full Name | Allan Sydney KEYMER |
First names | Allan Sydney | |
Surname | KEYMER | |
Sex | Male | |
Birth | 01/04/1922i, Auckland | |
Death | 07/09/1987i, New Zealand | |
Parents | William John KEYMER x Eliza STOW [Family] | |
Change Date | Date | 02/10/2011 |
Time | 23:33:31 |
Allan Sydney KEYMER, 10th child of William John KEYMER and Eliza STOW [Family], was born on 01/04/1922i in Auckland. Allan died on 07/09/1987i in New Zealand aged 65. No children listed. |
i. Register of Births, Deaths & Marriages; Page 1987/42398; [Source Record]