Name | Full Name | Dorothy KEYMER |
First names | Dorothy | |
Surname | KEYMER | |
Sex | Female | |
Birth | 04/10/1905i, Auckland | |
Death | 23/12/1981ii, New Zealand | |
Parents | William John KEYMER x Eliza STOW [Family] | |
Change Date | Date | 02/10/2011 |
Time | 23:30:52 |
Dorothy KEYMER, 2nd child of William John KEYMER and Eliza STOW [Family], was born on 04/10/1905i in Auckland. Dorothy died on 23/12/1981ii in New Zealand aged 76. No children listed. |
i. Register of Births, Deaths & Marriages; Page 1905/14685; [Source Record]
ii. Keymer Family History Booklet; [Source Record]