Name | Full Name | Mavis KEYMER |
First names | Mavis | |
Surname | KEYMER | |
Sex | Female | |
Birth | 02/02/1904i, Auckland | |
Death | 05/01/1976ii, New Zealand | |
Parents | William John KEYMER x Eliza STOW [Family] | |
Change Date | Date | 02/10/2011 |
Time | 23:30:25 |
Mavis KEYMER, eldest child of William John KEYMER and Eliza STOW [Family], was born on 02/02/1904i in Auckland. Mavis died on 05/01/1976ii in New Zealand aged 71. No children listed. |
i. Register of Births, Deaths & Marriages; Page 1904/4059; [Source Record]
ii. Keymer Family History Booklet; [Source Record]