Name | Full Name | Susanna LINSTEAD |
First names | Susanna | |
Surname | LINSTEAD | |
Sex | Female | |
Birth | 1762i, Martlesham, Suffolk, England | |
Spouse | William KEYMER b. 1764 d. 21/03/1832 [Family] | |
Children | 1. Susan KEYMER b. 1779 d. 02/07/1865 2. Martha KEYMER b. 17/03/1788 3. Lucy KEYMER b. 24/11/1789 4. William KEYMER b. 24/02/1792 5. John KEYMER b. 08/12/1794 d. 18/01/1795 6. John KEYMER b. 14/02/1796 d. 23/04/1873 7. Maria KEYMER b. 02/12/1800 | |
Change Date | Date | 02/10/2011 |
Time | 15:59 |
Susanna LINSTEAD was born in 1762i in Martlesham, Suffolk, England. 3 sons and 4 daughters listed. |
i | Susan KEYMER was born in 1779i. Susan died on 02/07/1865 aged about 86. | |||
ii | Martha KEYMER was born on 17/03/1788ii in Kirton, Suffolk, England. | |||
iii | Lucy KEYMER was born on 24/11/1789ii in Kirton, Suffolk, England. | |||
iv | William KEYMER was born on 24/02/1792ii in Kirton, Suffolk, England. He resided in 1841iii in Walton, Suffolk, England. He was a Agricultural Labourer in 1851iv in 65 Meeting Lane, Walton, Suffolk, England. | |||
v | John KEYMER was born on 08/12/1794ii in Kirton, Suffolk, England. John died on 18/01/1795ii in Kirton, Suffolk, England as an infant. | |||
vi | John KEYMER was born on 14/02/1796v in Kirton, Suffolk, England. He died on 23/04/1873ii in Kirton, Suffolk, England aged 77. He was a Marsh Man in 1851vi in 43, Falkenham, Suffolk, England. John resided in 1861 in Falkenham, Suffolk, England. | |||
vii | Maria KEYMER was born on 02/12/1800ii in Kirton, Suffolk, England. |
i. Martlesham Parish Records; [Source Record]
ii. Kirton Parish Records; [Source Record]
iii. England Census, 1841; [Source Record]
iv. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); [Source Record]
v. Kirton Parish Records; Page Folio 336 (Walton, Population 897); [Source Record]
vi. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); [Source Record]