Name | Full Name | William KEYMER |
First names | William | |
Surname | KEYMER | |
Sex | Male | |
Birth | 24/02/1792i, Kirton, Suffolk, England | |
Parents | William KEYMER x Susanna LINSTEAD [Family] | |
Spouse | Elizabeth KERRIDGE b. 1800 [Family] | |
Children | 1. William KEYMER b. 08/09/1823 2. John KEYMER b. 08/09/1826 d. 08/07/1902 3. Sarah KEYMER b. 02/02/1829 4. Philip KEYMER b. 08/04/1831 5. Charles KEYMER b. 11/05/1835 6. Richard KEYMER b. 04/1837 7. Henry KEYMER b. 1840 | |
Change Date | Date | 02/10/2011 |
Time | 23:27:59 |
William KEYMER, eldest son of William KEYMER and Susanna LINSTEAD [Family], was born on 24/02/1792i in Kirton, Suffolk, England. In 1841 William residedii in Walton, Suffolk, England. He was a Agricultural Labourer in 1851iii in 65 Meeting Lane, Walton, Suffolk, England. 6 sons and one daughter listed. |
i | William KEYMER was born on 08/09/1823iv in Walton, Suffolk, England. William resided in 1841ii in Walton, Suffolk, England. He was a Coal Porter in 1851v in 19 Bell Lane, Ipswich, Suffolk, England. He was christenedvi in 28-May-1837. | |||
ii | John KEYMER was born on 08/09/1826vii in Walton, Suffolk, England. He died on 08/07/1902viii in Auckland, New Zealand aged 75. John was buried on 10/07/1902ix in Purewa Cemetery, Auckland, New Zealand. On 28/05/1837 he was christenedx in Walton, Suffolk, England. In 1841 he residedii in Walton, Suffolk, England. John was a Labourer in 1851xi in 93 Rope Walk, Ipswich, Suffolk, England. In 1861 he residedxii in Parish Of St. Helen, Ipswich, Suffolk, England. In 1871 he residedxiii in Parish Of St. Pancras, London, England. In 1881 he was a Gardenerxiv in Boarder AT 116 Highgate Rd, Kentish Town, London, England. John resided in 1891xiv in Boarder, Parish Of St. Barnaby, Beckenham, Kent. In 1899 he emigatedxv in Auckland, New Zealand. | |||
iii | Sarah KEYMER was born on 02/02/1829xvi in Walton, Suffolk, England. On 28/05/1837 she was christenedxvii in Walton, Suffolk, England. Sarah resided in 1841ii in Walton, Suffolk, England. | |||
iv | Philip KEYMER was born on 08/04/1831xviii in Walton, Suffolk, England. On 28/05/1837 Philip was christenedxvii in Walton, Suffolk, England. Philip resided in 1841ii in Walton, Suffolk, England. | |||
v | Charles KEYMER was born on 11/05/1835xix in Walton, Suffolk, England. He was christened on 28/05/1837xvii in Walton, Suffolk, England. In 1841 Charles residedii in Walton, Suffolk, England. He was a Agricultural Labourer (living with parents) in 1851iii in 65 Meeting Lane, Walton, Suffolk, England. In 1861 he residedxii in Parish Of St. Clement, Ipswich, Suffolk, England. | |||
vi | Richard KEYMER was born in 04/1837xx in Walton, Suffolk, England. Richard was christened on 05/05/1837xvii in Walton, Suffolk, England. | |||
vii | Henry KEYMER was born in 1840xxi, xxii in Walton, Suffolk, England. In 1841 he residedii in Walton, Suffolk, England. Henry was a Scholar (living with parents) in 1851xxiii in 65 Meeting Lane, Walton, Suffolk, England. |
i. Kirton Parish Records; [Source Record]
ii. England Census, 1841; [Source Record]
iii. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); [Source Record]
iv. Births, 1807 - 1836; Entry Date 10/2001; [Source Record]
v. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 9 110 (Ipswich St. Peter, Population 2829); [Source Record]
vi. Bishop's Transcripts, 1685 - 1875; Entry Date 10/2001; [Source Record]
vii. Births, 1807 - 1836; [Source Record]
viii. Register of Births, Deaths & Marriages; Page 1902/4181; [Source Record]
ix. Purewa Cemetery Records, 100-102 St Johns Road, Meadowbank, Auckland; Page Block D Row 21 Plot 076; [Source Record]
x. Bishop's Transcripts, 1685 - 1875; [Source Record]
xi. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 0 232 (Ipswich St. Clement, Population 7020); [Source Record]
xii. England Census, 1861; [Source Record]
xiii. England Census, 1871; [Source Record]
xiv. England Census, 1881; [Source Record]
xv. Keymer Family History Booklet; [Source Record]
xvi. Births, 1807 - 1836; [Source Record]
xvii. Bishop's Transcripts, 1685 - 1875; [Source Record]
xviii. Births, 1807 - 1836; [Source Record]
xix. Births, 1807 - 1836; [Source Record]
xx. Births, 1807 - 1836; [Source Record]
xxi. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; [Source Record]
xxii. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); Entry Date 08/2009; [Source Record]
xxiii. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); Entry Date 08/2009; [Source Record]