Name | Full Name | William KEYMER |
First names | William | |
Surname | KEYMER | |
Sex | Male | |
Birth | 1764i, Falkenham, Suffolk, England | |
Death | 21/03/1832ii, Trimley St. Martin, Suffolk, England | |
Spouse | Susanna LINSTEAD b. 1762 [Family] | |
Children | 1. Susan KEYMER b. 1779 d. 02/07/1865 2. Martha KEYMER b. 17/03/1788 3. Lucy KEYMER b. 24/11/1789 4. William KEYMER b. 24/02/1792 5. John KEYMER b. 08/12/1794 d. 18/01/1795 6. John KEYMER b. 14/02/1796 d. 23/04/1873 7. Maria KEYMER b. 02/12/1800 | |
Change Date | Date | 02/10/2011 |
Time | 16:08:31 |
William KEYMER was born in 1764i in Falkenham, Suffolk, England. William died on 21/03/1832ii in Trimley St. Martin, Suffolk, England aged about 68. 3 sons and 4 daughters listed. |
i | Susan KEYMER was born in 1779iii. She died on 02/07/1865 aged about 86. | |||
ii | Martha KEYMER was born on 17/03/1788iv in Kirton, Suffolk, England. | |||
iii | Lucy KEYMER was born on 24/11/1789iv in Kirton, Suffolk, England. | |||
iv | William KEYMER was born on 24/02/1792iv in Kirton, Suffolk, England. He resided in 1841v in Walton, Suffolk, England. William was a Agricultural Labourer in 1851vi in 65 Meeting Lane, Walton, Suffolk, England. | |||
v | John KEYMER was born on 08/12/1794iv in Kirton, Suffolk, England. He died on 18/01/1795iv in Kirton, Suffolk, England as an infant. | |||
vi | John KEYMER was born on 14/02/1796vii in Kirton, Suffolk, England. He died on 23/04/1873iv in Kirton, Suffolk, England aged 77. He was a Marsh Man in 1851viii in 43, Falkenham, Suffolk, England. In 1861 John resided in Falkenham, Suffolk, England. | |||
vii | Maria KEYMER was born on 02/12/1800iv in Kirton, Suffolk, England. |
i. Falkenham Parish Records; [Source Record]
ii. Trimley Parish Records; [Source Record]
iii. Martlesham Parish Records; [Source Record]
iv. Kirton Parish Records; [Source Record]
v. England Census, 1841; [Source Record]
vi. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); [Source Record]
vii. Kirton Parish Records; Page Folio 336 (Walton, Population 897); [Source Record]
viii. Suffolk 1851 Census Index, Volume 15 (PRO ref. HO 107/1801), South-East Suffolk, Woodbridge District,Part 3:Names Garod-L; Page Folio 336 (Walton, Population 897); [Source Record]